Spokane at Edmonds
@ Seaview Gym
8/27/2022 at 7:00 PM

Final 1 2 3 4 Score
Spokane (0-1, 0-0) 23 25 20 16 1
Edmonds (3-2, 0-0) 25 16 25 25 3

Spokane

Set K E TA PCT
1 12 4 26 .308
2 12 6 27 .222
3 5 9 25 -.160
4 10 3 28 .250

Edmonds

Set K E TA PCT
1 11 4 34 .206
2 9 5 28 .143
3 6 7 26 -.038
4 12 0 26 .462

Spokane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Young 4 0 0 0 .000 2 0 1 1 17 0 0 0 0 0.0
2 Megan Halstead 4 1 0 1 1.000 19 2 1 0 4 0 0 0 0 3.0
7 Maycee Ward * 4 5 6 21 -.048 2 2 3 4 4 1 0 0 0 8.0
8 Victoria Pelkey * 4 7 1 14 .429 2 0 0 0 0 0 1 0 0 7.5
10 Madeline Gebers * 4 4 3 11 .091 0 0 0 0 2 1 1 0 0 5.5
11 Haven Anderson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Abigail Meyer 4 6 5 21 .048 0 0 0 0 1 0 1 0 0 6.5
13 Alofagia Woods * 4 9 6 21 .143 0 0 2 1 10 0 0 0 0 9.0
14 Sydney Kinch 4 3 0 4 .750 0 0 0 0 3 0 0 0 0 3.0
15 Kylee Johnson * 4 4 1 13 .231 0 0 4 0 1 1 1 0 0 5.5
20 Kiley Power * 4 0 0 0 .000 14 3 2 0 7 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 39 22 106 .160 39 7 13 11 50 3 4 0 0 51.0

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cambria Allen 4 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
2 Brenna Murphy 4 1 0 1 1.000 15 1 4 0 10 0 0 0 0 2.0
3 Camilla Pugh 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Madison Ogawa 4 0 0 0 .000 2 0 1 1 6 0 0 0 0 0.0
5 Brooke Sanford * 4 2 2 10 .000 0 0 0 0 0 2 1 0 0 4.5
7 Hailey Dreier 4 5 3 21 .095 0 0 0 0 1 0 0 0 0 5.0
8 Brooke McGrath * 4 4 2 14 .143 0 0 0 0 0 1 0 0 0 5.0
10 Mackenzie Cheever * 4 7 2 16 .312 1 0 0 1 0 1 0 0 0 8.0
11 Kennedy Christiansen * 4 0 2 6 -.333 0 4 6 1 6 0 0 0 0 4.0
12 Tara Murphy * 4 15 2 30 .433 3 2 0 0 10 0 0 0 0 17.0
15 Kelly Lewis 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
23 Jasmine Marino * 4 3 3 12 .000 15 1 2 0 4 0 1 0 0 4.5
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 38 16 114 .193 36 11 15 7 41 4 2 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter