5 Dreanna Jackson
-
- Height:
- 5-8
-
- Hometown:
- Seattle, WA
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Todd Beamer
-
- gp
- 17
-
- pts/g
- 17.1
-
- fg %
- 34.5
-
- 3pt %
- 34.5
-
- ft %
- 79.5
-
- reb/g
- 5.6
-
- a/g
- 1.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Everett | W, 79-53 |
| Feb 12 | at Shoreline | W, 71-48 |
| Feb 15 | Skagit Valley | L, 65-59 |
| Feb 19 | at Whatcom | W, 75-67 |
| Feb 22 | Bellevue | L, 79-73 |
| Feb 26 | at Olympic | L, 79-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 16 | 6 | ||
| Minutes | 524 | 204 | ||
| Minutes per game | 30.8 | 29.1 | ||
| FG | 102-296 | 38-109 | ||
| FG Pct | 34.5 | 34.9 | ||
| 3PT | 51-148 | 23-62 | ||
| 3PT Pct | 34.5 | 37.1 | ||
| FT | 35-44 | 13-15 | ||
| FT Pct | 79.5 | 86.7 | ||
| Off rebounds | 28 | 12 | ||
| Def rebounds | 68 | 24 | ||
| Total rebounds | 96 | 36 | ||
| Rebounds per game | 5.6 | 5.1 | ||
| Personal fouls | 47 | 17 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 26 | 10 | ||
| Turnovers | 42 | 18 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 66 | 21 | ||
| Blocks | 1 | 1 | ||
| Points | 290 | 112 | ||
| Points per game | 17.1 | 16.0 | ||
| Points per 40 min | 22.1 | 22.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | Green River | L, 71-69 | 1 | 30 | 3-13 | 23.1 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Nov 21 | at Evergreen State College | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Tacoma | W, 88-70 | 1 | 28 | 7-18 | 38.9 | 6-11 | 54.5 | 0-0 | - | 20 |
| Dec 1 | vs. Chemeketa | L, 79-71 | 1 | 34 | 6-18 | 33.3 | 4-9 | 44.4 | 2-2 | 100.0 | 18 |
| Dec 6 | at Big Bend | L, 77-51 | 1 | 33 | 5-17 | 29.4 | 0-6 | 0.0 | 4-5 | 80.0 | 14 |
| Dec 7 | vs. Lane Community College | L, 87-60 | 1 | 33 | 3-17 | 17.6 | 3-10 | 30.0 | 5-5 | 100.0 | 14 |
| Dec 8 | at Pierce | W, 70-55 | 1 | 39 | 14-25 | 56.0 | 6-10 | 60.0 | 2-3 | 66.7 | 36 |
| Dec 11 | vs. Centralia | L, 68-54 | 1 | 10 | 8-22 | 36.4 | 2-11 | 18.2 | 0-0 | - | 18 |
| Dec 13 | vs. Chemeketa | L, 84-53 | 1 | 34 | 4-16 | 25.0 | 1-7 | 14.3 | 2-4 | 50.0 | 11 |
| Dec 14 | vs. Blue Mountain | W, 71-48 | 1 | 40 | 11-26 | 42.3 | 5-12 | 41.7 | 0-2 | 0.0 | 27 |
| Dec 15 | at Pierce | W, 62-58 | 1 | 39 | 3-15 | 20.0 | 0-4 | 0.0 | 5-6 | 83.3 | 11 |
| Dec 20 | at Portland | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northwest Indian College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Everett | W, 72-44 | 1 | 37 | 6-27 | 22.2 | 3-15 | 20.0 | 2-2 | 100.0 | 17 |
| Jan 11 | at Peninsula | L, 87-59 | 1 | 30 | 5-15 | 33.3 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| Jan 15 | Shoreline | W, 73-57 | 1 | 33 | 11-23 | 47.8 | 9-18 | 50.0 | 0-0 | - | 31 |
| Jan 18 | at Skagit Valley | W, 63-62 | 1 | 38 | 6-16 | 37.5 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Jan 22 | Whatcom | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bellevue | L, 98-95 | 1 | 40 | 8-19 | 42.1 | 4-10 | 40.0 | 5-6 | 83.3 | 25 |
| Jan 29 | Olympic | L, 96-69 | 1 | 26 | 2-9 | 22.2 | 2-4 | 50.0 | 3-3 | 100.0 | 9 |
| Feb 8 | Peninsula | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Everett | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Shoreline | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skagit Valley | L, 65-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Whatcom | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bellevue | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olympic | L, 79-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | Green River | L, 71-69 | 1 | 30 | 5 | 5 | 10 | 3 | 4 | 0.8 | 4 | 0 | 2 | - |
| Nov 21 | at Evergreen State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Tacoma | W, 88-70 | 1 | 28 | 2 | 7 | 9 | 3 | 0 | - | 4 | 0 | 5 | 1 |
| Dec 1 | vs. Chemeketa | L, 79-71 | 1 | 34 | 2 | 6 | 8 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Dec 6 | at Big Bend | L, 77-51 | 1 | 33 | 1 | 5 | 6 | 1 | 3 | 0.3 | 4 | 0 | 1 | - |
| Dec 7 | vs. Lane Community College | L, 87-60 | 1 | 33 | 0 | 3 | 3 | 0 | 1 | 0.0 | 6 | 0 | 4 | - |
| Dec 8 | at Pierce | W, 70-55 | 1 | 39 | 2 | 4 | 6 | 0 | 3 | 0.0 | 5 | 0 | 2 | - |
| Dec 11 | vs. Centralia | L, 68-54 | 1 | 10 | 1 | 5 | 6 | 0 | 2 | 0.0 | 7 | 0 | 4 | - |
| Dec 13 | vs. Chemeketa | L, 84-53 | 1 | 34 | 2 | 3 | 5 | 1 | 2 | 0.5 | 3 | 0 | 4 | - |
| Dec 14 | vs. Blue Mountain | W, 71-48 | 1 | 40 | 0 | 2 | 2 | 3 | 4 | 0.8 | 5 | 0 | 3 | - |
| Dec 15 | at Pierce | W, 62-58 | 1 | 39 | 1 | 4 | 5 | 2 | 2 | 1.0 | 5 | 0 | 1 | - |
| Dec 20 | at Portland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northwest Indian College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Everett | W, 72-44 | 1 | 37 | 4 | 6 | 10 | 1 | 1 | 1.0 | 6 | 1 | 3 | - |
| Jan 11 | at Peninsula | L, 87-59 | 1 | 30 | 0 | 2 | 2 | 0 | 4 | 0.0 | 4 | 0 | 4 | - |
| Jan 15 | Shoreline | W, 73-57 | 1 | 33 | 3 | 2 | 5 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 18 | at Skagit Valley | W, 63-62 | 1 | 38 | 1 | 3 | 4 | 5 | 4 | 1.3 | 6 | 0 | 0 | - |
| Jan 22 | Whatcom | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bellevue | L, 98-95 | 1 | 40 | 2 | 9 | 11 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Jan 29 | Olympic | L, 96-69 | 1 | 26 | 2 | 2 | 4 | 0 | 6 | 0.0 | 1 | 0 | 3 | - |
| Feb 8 | Peninsula | L, 96-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Everett | W, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Shoreline | W, 71-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skagit Valley | L, 65-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Whatcom | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bellevue | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olympic | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 30.8 | 6.0-17.4 | 34.5 | 3.0-8.7 | 34.5 | 2.1-2.6 | 79.5 | 17.1 |
| Conference | 7 | 6 | 29.1 | 5.4-15.6 | 34.9 | 3.3-8.9 | 37.1 | 1.9-2.1 | 86.7 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 25.2 | 4.4-14.4 | 30.6 | 3.0-8.6 | 34.9 | 1.4-1.4 | 100.0 | 13.2 |
| Away | 7 | 7 | 35.3 | 6.9-17.9 | 38.4 | 3.0-8.0 | 37.5 | 2.7-3.4 | 79.2 | 19.4 | |
| Neutral | 5 | 5 | 30.2 | 6.4-19.8 | 32.3 | 3.0-9.8 | 30.6 | 1.8-2.6 | 69.2 | 17.6 | |
| Result | Wins | 7 | 7 | 36.3 | 8.3-21.4 | 38.7 | 4.7-11.1 | 42.3 | 1.6-2.1 | 73.3 | 22.9 |
| Losses | 10 | 9 | 27.0 | 4.4-14.6 | 30.1 | 1.8-7.0 | 25.7 | 2.4-2.9 | 82.8 | 13.0 | |
| Month | November | 2 | 2 | 29.0 | 5.0-15.5 | 32.3 | 3.5-8.5 | 41.2 | 1.0-1.0 | 100.0 | 14.5 |
| December | 8 | 8 | 32.8 | 6.8-19.5 | 34.6 | 2.6-8.6 | 30.4 | 2.5-3.4 | 74.1 | 18.6 | |
| January | 6 | 6 | 34.0 | 6.3-18.2 | 34.9 | 3.8-10.3 | 37.1 | 2.2-2.5 | 86.7 | 18.7 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 524 | 102-296 | 34.5 | 51-148 | 34.5 | 35-44 | 79.5 | 290 |
| Conference | 7 | 6 | 204 | 38-109 | 34.9 | 23-62 | 37.1 | 13-15 | 86.7 | 112 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 126 | 22-72 | 30.6 | 15-43 | 34.9 | 7-7 | 100.0 | 66 |
| Away | 7 | 7 | 247 | 48-125 | 38.4 | 21-56 | 37.5 | 19-24 | 79.2 | 136 | |
| Neutral | 5 | 5 | 151 | 32-99 | 32.3 | 15-49 | 30.6 | 9-13 | 69.2 | 88 | |
| Result | Wins | 7 | 7 | 254 | 58-150 | 38.7 | 33-78 | 42.3 | 11-15 | 73.3 | 160 |
| Losses | 10 | 9 | 270 | 44-146 | 30.1 | 18-70 | 25.7 | 24-29 | 82.8 | 130 | |
| Month | November | 2 | 2 | 58 | 10-31 | 32.3 | 7-17 | 41.2 | 2-2 | 100.0 | 29 |
| December | 8 | 8 | 262 | 54-156 | 34.6 | 21-69 | 30.4 | 20-27 | 74.1 | 149 | |
| January | 6 | 6 | 204 | 38-109 | 34.9 | 23-62 | 37.1 | 13-15 | 86.7 | 112 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 30.8 | 0.0-0.0 | 34.5 | 0.0-0.0 | 34.5 | 0.0-0.0 | 79.5 | 0.0 |
| Conference | 7 | 6 | 29.1 | 0.0-0.0 | 34.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 86.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 25.2 | 0.0-0.0 | 30.6 | 0.0-0.0 | 34.9 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | 7 | 35.3 | 0.0-0.0 | 38.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 79.2 | 0.0 | |
| Neutral | 5 | 5 | 30.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 30.6 | 0.0-0.0 | 69.2 | 0.0 | |
| Result | Wins | 7 | 7 | 36.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 42.3 | 0.0-0.0 | 73.3 | 0.0 |
| Losses | 10 | 9 | 27.0 | 0.0-0.0 | 30.1 | 0.0-0.0 | 25.7 | 0.0-0.0 | 82.8 | 0.0 | |
| Month | November | 2 | 2 | 29.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 100.0 | 0.0 |
| December | 8 | 8 | 32.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 30.4 | 0.0-0.0 | 74.1 | 0.0 | |
| January | 6 | 6 | 34.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 86.7 | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 30.8 | 1.6 | 4.0 | 5.6 | 2.8 | 0.1 | 1.5 | 2.5 | 0.6 | 3.9 | 0.1 |
| Conference | 7 | 6 | 29.1 | 1.7 | 3.4 | 5.1 | 2.4 | 0.1 | 1.4 | 2.6 | 0.6 | 3.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 25.2 | 2.8 | 3.0 | 5.8 | 2.0 | - | 1.0 | 2.6 | 0.4 | 2.8 | 0.2 |
| Away | 7 | 7 | 35.3 | 1.3 | 4.9 | 6.1 | 2.6 | 0.3 | 2.0 | 2.4 | 0.8 | 4.1 | 0.0 | |
| Neutral | 5 | 5 | 30.2 | 1.0 | 3.8 | 4.8 | 3.8 | - | 1.4 | 2.4 | 0.6 | 4.6 | 0.0 | |
| Result | Wins | 7 | 7 | 36.3 | 1.9 | 4.0 | 5.9 | 2.3 | 0.1 | 2.1 | 2.3 | 0.9 | 4.9 | 0.1 |
| Losses | 10 | 9 | 27.0 | 1.5 | 4.0 | 5.5 | 3.1 | 0.1 | 1.1 | 2.6 | 0.4 | 3.2 | 0.0 | |
| Month | November | 2 | 2 | 29.0 | 3.5 | 6.0 | 9.5 | 3.5 | 0.5 | 3.0 | 2.0 | 1.5 | 4.0 | 0.0 |
| December | 8 | 8 | 32.8 | 1.1 | 4.0 | 5.1 | 2.9 | - | 1.3 | 2.5 | 0.5 | 4.6 | 0.0 | |
| January | 6 | 6 | 34.0 | 2.0 | 4.0 | 6.0 | 2.8 | 0.2 | 1.7 | 3.0 | 0.6 | 3.5 | 0.2 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 524 | 28 | 68 | 96 | 47 | 2 | 26 | 42 | 0.6 | 66 | 1 |
| Conference | 7 | 6 | 204 | 12 | 24 | 36 | 17 | 1 | 10 | 18 | 0.6 | 21 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 126 | 14 | 15 | 29 | 10 | - | 5 | 13 | 0.4 | 14 | 1 |
| Away | 7 | 7 | 247 | 9 | 34 | 43 | 18 | 2 | 14 | 17 | 0.8 | 29 | 0 | |
| Neutral | 5 | 5 | 151 | 5 | 19 | 24 | 19 | - | 7 | 12 | 0.6 | 23 | 0 | |
| Result | Wins | 7 | 7 | 254 | 13 | 28 | 41 | 16 | 1 | 15 | 16 | 0.9 | 34 | 1 |
| Losses | 10 | 9 | 270 | 15 | 40 | 55 | 31 | 1 | 11 | 26 | 0.4 | 32 | 0 | |
| Month | November | 2 | 2 | 58 | 7 | 12 | 19 | 7 | 1 | 6 | 4 | 1.5 | 8 | 0 |
| December | 8 | 8 | 262 | 9 | 32 | 41 | 23 | - | 10 | 20 | 0.5 | 37 | 0 | |
| January | 6 | 6 | 204 | 12 | 24 | 36 | 17 | 1 | 10 | 18 | 0.6 | 21 | 1 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 7 | 6 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 7 | 7 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 7 | 7 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 10 | 9 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 8 | 8 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 6 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
EC women's hoops season comes to a close
Edmonds falls to playoff-bound Olympic 79-71
February 27, 2025
Bulldogs force OT, edge Tritons 98-95
Bellevue rode a huge performance from Devynn Warns to top Edmonds in OT
January 27, 2025
Dreanna Jackson unconscious in Tritons win over Dolphins
The sophomore guard scored 31 points to lead Edmonds past Shoreline
January 15, 2025
Edmonds women take first battle in "T" Trophy series
Women's basketball ran away in the second half to top Everett
January 9, 2025