2023-24 Basketball Statistics - Edmonds

Games
27
Pts
67.3
FG %
34.9
3PT %
26.6
FT %
65.7
Reb
44.6
Ast
11.9
Team Summary
Title Record
Overall 19-8 (.704)
Conference 12-2 (.857)
Streak Lost 1
Home 9-1
Away 7-4
Neutral 3-3
Recent Results
Date Opponent Result
Feb 17 at Skagit Valley W, 60-58
Feb 21 Whatcom W, 65-38
Feb 25 at Bellevue W, 70-56
Feb 28 Olympic W, 73-67
Mar 9 vs. Pierce W, 67-52
Mar 10 vs. Lane Community College L, 60-46
Team Stats
Statistics Overall Conf
Games 27 14
Points 1818 941
Points per game 67.3 67.2
FG made per game 24.3 23.6
FG attempts per game 69.5 69.4
FG Pct 34.9 34.0
3PT made per game 5.7 5.8
3PT attempts per game 21.3 23.4
3PT Pct 26.6 24.7
FT made per game 13.1 14.3
FT attempt per game 20.0 21.4
FT Pct 65.7 66.9
Off rebounds per game 17.9 17.9
Def rebounds per game 26.7 27.6
Total rebounds per game 44.6 45.5
Opponents' Off rebounds per game 11.3 10.2
Opponents' Def rebounds per game 25.2 24.2
Opponents' Total rebounds per game 36.5 34.4
Rebound margin per game 8.1 11.1
Assists per game 11.9 11.9
Opponents' Assists per game 9.2 8.4
Turnovers per game 15.4 14.0
Opponents' Turnovers per game 20.2 18.6
Steals per game 12.3 12.2
Opponents' Steals per game 8.2 8.6
Blocks per game 3.3 2.7
Opponents' Blocks per game 2.1 1.6
Personal fouls per game 20.6 19.4
Offensive efficiency 0.874 0.882
Net efficiency 0.117 0.135
Opponents' Personal fouls per game 17.8 18.5
Offensive efficiency 0.757 0.747
Points per game allowed 59.1 58.4
Opponents' Field goal percentage 34.8 34.4
Opponents' 3PT percentage 28.6 29.4
Home Attendance 896 812
Home Attendance average 90 116
Field goal total-attempts 655-1876 330-972
3 point total-attempts 153-575 81-328
Free throw total-attempts 355-540 200-299
Opponents' Field goal total-attempts 549-1576 286-832
Opponents' 3 point total-attempts 140-490 69-235
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 at Walla Walla W, 67-66 29-60 48.3 4-14 28.6 5-13 38.5 11 25 36 8 15 11 4 23 67
Nov 18 at Columbia Basin L, 94-76 26-66 39.4 9-19 47.4 15-21 71.4 12 18 30 20 18 0 0 35 76
Nov 29 Northwest University W, 67-49 25-71 35.2 4-20 20.0 13-17 76.5 18 24 42 12 14 20 5 22 67
Dec 1 vs. Wenatchee Valley W, 80-36 29-81 35.8 6-20 30.0 16-19 84.2 29 33 62 19 19 24 5 20 80
Dec 2 vs. Lane Community College L, 81-61 22-70 31.4 6-25 24.0 11-17 64.7 13 18 31 13 12 11 3 21 61
Dec 3 at Pierce L, 66-60 23-62 37.1 0-10 0.0 14-24 58.3 24 28 52 10 23 11 3 29 60
Dec 6 Centralia W, 80-44 30-71 42.3 11-21 52.4 9-14 64.3 16 37 53 15 20 12 3 19 80
Dec 14 at Lower Columbia L, 71-51 20-69 29.0 4-17 23.5 7-17 41.2 13 22 35 6 15 6 4 21 51
Dec 15 vs. Mt Hood W, 76-53 30-80 37.5 6-25 24.0 10-19 52.6 25 24 49 13 21 16 1 17 76
Dec 16 vs. Columbia Basin L, 80-58 19-69 27.5 0-9 0.0 20-27 74.1 17 28 45 11 19 7 6 24 58
Jan 4 Northwest Indian College W, 88-27 32-81 39.5 12-33 36.4 12-16 75.0 24 27 51 16 9 19 5 15 88
Jan 10 at Everett W, 83-59 35-89 39.3 6-27 22.2 7-10 70.0 27 29 56 20 13 15 1 25 83
Jan 13 Peninsula L, 73-58 21-69 30.4 5-23 21.7 11-13 84.6 9 27 36 12 14 12 2 21 58
Jan 18 at Shoreline W, 64-62 23-60 38.3 7-19 36.8 11-18 61.1 12 27 39 10 17 7 3 24 64
Jan 20 Skagit Valley W, 64-63 25-69 36.2 5-22 22.7 9-14 64.3 14 20 34 13 12 12 2 12 64
Jan 24 at Whatcom W, 71-68 23-65 35.4 10-29 34.5 15-27 55.6 15 25 40 9 9 10 0 19 71
Jan 27 Bellevue W, 57-55 18-66 27.3 6-22 27.3 15-21 71.4 21 25 46 8 16 14 1 23 57
Jan 31 at Olympic W, 63-36 22-67 32.8 6-30 20.0 13-23 56.5 23 42 65 12 23 14 4 14 63
Feb 7 Everett W, 86-56 32-84 38.1 6-26 23.1 16-23 69.6 31 27 58 11 9 13 3 16 86
Feb 10 at Peninsula L, 65-57 19-66 28.8 7-24 29.2 12-17 70.6 12 23 35 9 12 7 0 20 57
Feb 14 Shoreline W, 70-61 23-62 37.1 4-22 18.2 20-27 74.1 11 24 35 12 11 10 4 18 70
Feb 17 at Skagit Valley W, 60-58 18-73 24.7 2-18 11.1 22-37 59.5 21 27 48 7 17 18 6 28 60
Feb 21 Whatcom W, 65-38 20-77 26.0 4-22 18.2 21-30 70.0 26 38 64 9 14 10 1 16 65
Feb 25 at Bellevue W, 70-56 24-54 44.4 7-18 38.9 15-22 68.2 14 26 40 16 15 9 3 15 70
Feb 28 Olympic W, 73-67 27-71 38.0 6-26 23.1 13-17 76.5 15 26 41 18 14 20 8 20 73
Mar 9 vs. Pierce W, 67-52 24-59 40.7 5-15 33.3 14-21 66.7 17 25 42 8 24 15 4 20 67
Mar 10 vs. Lane Community College L, 60-46 16-65 24.6 5-19 26.3 9-16 56.3 13 26 39 5 12 9 7 18 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 655-1876 34.9 153-575 26.6 355-540 65.7 17.9 26.7 44.6 11.9 15.4 12.3 3.3 20.6 67.3 0.874 0.117
Conference 14 330-972 34.0 81-328 24.7 200-299 66.9 17.9 27.6 45.5 11.9 14.0 12.2 2.7 19.4 67.2 0.882 0.135
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 253-721 35.1 63-237 26.6 139-192 72.4 18.5 27.5 46.0 12.6 13.3 14.2 3.4 18.2 70.8 0.925 0.247
Away 11 262-731 35.8 62-225 27.6 136-229 59.4 16.7 26.5 43.3 11.5 16.1 9.8 2.5 23.0 65.6 0.861 0.041
Neutral 6 140-424 33.0 28-113 24.8 80-119 67.2 19.0 25.7 44.7 11.5 17.8 13.7 4.3 20.0 64.7 0.814 0.043
 
Wins 19 489-1340 36.5 117-429 27.3 256-388 66.0 19.5 27.9 47.4 12.4 15.4 14.2 3.3 19.3 71.1 0.928 0.255
Losses 8 166-536 31.0 36-146 24.7 99-152 65.1 14.1 23.8 37.9 10.8 15.6 7.9 3.1 23.6 58.4 0.748 -0.212
 
November 3 80-197 40.6 17-53 32.1 33-51 64.7 13.7 22.3 36.0 13.3 15.7 10.3 3.0 26.7 70.0 0.919 0.033
December 7 173-502 34.5 33-127 26.0 87-137 63.5 19.6 27.1 46.7 12.4 18.4 12.4 3.6 21.6 66.6 0.828 0.046
January 8 199-566 35.2 57-205 27.8 93-142 65.5 18.1 27.8 45.9 12.5 14.1 12.9 2.3 19.1 68.5 0.906 0.190
February 7 163-487 33.5 36-156 23.1 119-173 68.8 18.6 27.3 45.9 11.7 13.1 12.4 3.6 19.0 68.7 0.898 0.169
March 2 40-124 32.3 10-34 29.4 23-37 62.2 15.0 25.5 40.5 6.5 18.0 12.0 5.5 19.0 56.5 0.761 0.036
Date Opponent Score Attend
Nov 17 at Walla Walla W, 67-66 0
Nov 18 at Columbia Basin L, 94-76 0
Nov 29 Northwest University W, 67-49 0
Dec 1 vs. Wenatchee Valley W, 80-36 75
Dec 2 vs. Lane Community College L, 81-61 100
Dec 3 at Pierce L, 66-60 100
Dec 6 Centralia W, 80-44 45
Dec 14 at Lower Columbia L, 71-51 213
Dec 15 vs. Mt Hood W, 76-53 0
Dec 16 vs. Columbia Basin L, 80-58 0
Jan 4 Northwest Indian College W, 88-27 39
Jan 10 at Everett W, 83-59 0
Jan 13 Peninsula L, 73-58 124
Jan 18 at Shoreline W, 64-62 0
Jan 20 Skagit Valley W, 64-63 95
Jan 24 at Whatcom W, 71-68 0
Jan 27 Bellevue W, 57-55 102
Jan 31 at Olympic W, 63-36 0
Feb 7 Everett W, 86-56 185
Feb 10 at Peninsula L, 65-57 0
Feb 14 Shoreline W, 70-61 59
Feb 17 at Skagit Valley W, 60-58 0
Feb 21 Whatcom W, 65-38 95
Feb 25 at Bellevue W, 70-56 0
Feb 28 Olympic W, 73-67 152
Mar 9 vs. Pierce W, 67-52 0
Mar 10 vs. Lane Community College L, 60-46 0