2022-23 Basketball Statistics - Edmonds

Games
24
Pts
68.4
FG %
37.1
3PT %
25.1
FT %
63.4
Reb
41.0
Ast
11.5
Team Summary
Title Record
Overall 14-10 (.583)
Conference 6-8 (.429)
Streak Lost 2
Home 5-3
Away 5-5
Neutral 4-2
Recent Results
Date Opponent Result
Feb 11 at Bellevue L, 78-77
Feb 15 Olympic W, 78-58
Feb 18 Whatcom W, 71-57
Feb 22 at Everett W, 84-53
Feb 25 Peninsula L, 94-72
Mar 1 at Skagit Valley L, 81-64
Team Stats
Statistics Overall Conf
Games 24 14
Points 1642 928
Points per game 68.4 66.3
FG made per game 24.5 23.5
FG attempts per game 66.0 67.1
FG Pct 37.1 35.0
3PT made per game 5.9 5.4
3PT attempts per game 23.4 24.0
3PT Pct 25.1 22.6
FT made per game 13.5 13.9
FT attempt per game 21.3 22.6
FT Pct 63.4 61.2
Off rebounds per game 14.7 15.4
Def rebounds per game 26.3 25.3
Total rebounds per game 41.0 40.7
Opponents' Off rebounds per game 11.1 11.4
Opponents' Def rebounds per game 25.8 27.0
Opponents' Total rebounds per game 37.0 38.4
Rebound margin per game 4.1 2.4
Assists per game 11.5 10.1
Opponents' Assists per game 10.9 11.8
Turnovers per game 17.6 15.8
Opponents' Turnovers per game 17.5 15.0
Steals per game 10.5 9.3
Opponents' Steals per game 9.0 8.1
Blocks per game 2.9 2.6
Opponents' Blocks per game 2.1 2.2
Personal fouls per game 21.8 20.1
Offensive efficiency 0.861 0.842
Net efficiency 0.038 -0.032
Opponents' Personal fouls per game 19.5 20.1
Offensive efficiency 0.822 0.874
Points per game allowed 65.0 69.1
Opponents' Field goal percentage 36.3 38.7
Opponents' 3PT percentage 25.1 23.9
Home Attendance 409 320
Home Attendance average 52 46
Field goal total-attempts 587-1583 329-939
3 point total-attempts 141-562 76-336
Free throw total-attempts 324-511 194-317
Opponents' Field goal total-attempts 540-1487 358-924
Opponents' 3 point total-attempts 122-486 63-264
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 vs. Mt Hood W, 77-44 27-56 48.2 8-23 34.8 15-20 75.0 8 26 34 22 20 16 8 35 77
Nov 18 at Portland W, 75-51 24-65 36.9 8-29 27.6 19-24 79.2 28 28 56 12 14 12 4 25 75
Nov 19 vs. South Puget Sound L, 66-58 22-59 37.3 6-23 26.1 8-14 57.1 14 23 37 12 20 9 3 24 58
Nov 25 vs. Treasure Valley W, 74-60 28-71 39.4 7-23 30.4 11-14 78.6 13 31 44 17 23 18 3 16 74
Nov 26 vs. Wenatchee Valley W, 69-46 29-77 37.7 6-28 21.4 5-6 83.3 19 34 53 15 18 14 2 15 69
Dec 6 at Lower Columbia W, 68-55 25-49 51.0 2-10 20.0 16-22 72.7 7 28 35 12 33 13 3 32 68
Dec 9 Blue Mountain   - - - - - - - - - - - - - - -
Dec 10 Wenatchee Valley   - - - - - - - - - - - - - - -
Dec 10 # at Green River W, 69-62 28-69 40.6 3-18 16.7 10-18 55.6 18 33 51 14 20 12 4 22 69
Dec 16 vs. Lower Columbia L, 88-55 17-69 24.6 3-16 18.8 15-19 78.9 11 16 27 5 19 13 0 23 55
Dec 17 vs. Southwestern Oregon W, 75-59 28-65 43.1 9-23 39.1 10-17 58.8 7 35 42 13 24 9 2 29 75
Dec 18 at Treasure Valley W, 81-73 27-64 42.2 10-25 40.0 17-30 56.7 16 28 44 9 25 9 3 26 81
Jan 7 Tacoma W, 82-51 31-69 44.9 6-26 23.1 14-28 50.0 14 29 43 17 5 10 4 18 82
Jan 11 Shoreline W, 63-59 21-65 32.3 8-32 25.0 13-21 61.9 9 22 31 12 10 10 3 20 63
Jan 14 Bellevue L, 80-72 29-65 44.6 9-23 39.1 5-10 50.0 9 27 36 15 16 8 3 24 72
Jan 18 at Olympic L, 58-47 19-73 26.0 2-33 6.1 7-15 46.7 19 26 45 5 18 10 2 19 47
Jan 21 at Whatcom W, 72-69 22-71 31.0 7-16 43.8 21-42 50.0 24 29 53 15 16 11 7 25 72
Jan 25 Everett W, 65-52 21-69 30.4 3-25 12.0 20-30 66.7 21 31 52 7 16 10 3 24 65
Jan 28 at Peninsula L, 86-50 18-65 27.7 1-15 6.7 13-19 68.4 14 18 32 10 21 7 1 14 50
Feb 1 Skagit Valley L, 78-63 22-58 37.9 5-23 21.7 14-24 58.3 12 17 29 9 16 9 0 14 63
Feb 8 at Shoreline L, 64-50 20-65 30.8 3-19 15.8 7-15 46.7 12 23 35 7 22 12 3 16 50
Feb 11 at Bellevue L, 78-77 27-68 39.7 7-27 25.9 16-25 64.0 18 25 43 7 15 11 3 22 77
Feb 15 Olympic W, 78-58 29-67 43.3 5-18 27.8 15-22 68.2 18 27 45 12 9 8 4 21 78
Feb 18 Whatcom W, 71-57 24-70 34.3 5-28 17.9 18-30 60.0 21 36 57 11 18 11 2 21 71
Feb 22 at Everett W, 84-53 30-75 40.0 10-27 37.0 14-19 73.7 11 43 54 17 14 11 0 19 84
Feb 25 Peninsula L, 94-72 27-69 39.1 5-25 20.0 13-17 76.5 14 14 28 8 11 4 1 22 72
Mar 1 at Skagit Valley L, 81-64 20-59 33.9 6-25 24.0 18-28 64.3 14 16 30 7 19 8 5 20 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 587-1583 37.1 141-562 25.1 324-511 63.4 14.7 26.3 41.0 11.5 17.6 10.5 2.9 21.8 68.4 0.861 0.038
Conference 14 329-939 35.0 76-336 22.6 194-317 61.2 15.4 25.3 40.7 10.1 15.8 9.3 2.6 20.1 66.3 0.842 -0.032
Exhibition 1 28-69 40.6 3-18 16.7 10-18 55.6 18.0 33.0 51.0 14.0 20.0 12.0 4.0 22.0 69.0 0.863 0.120
 
Home 8 204-532 38.3 46-200 23.0 112-182 61.5 14.8 25.4 40.1 11.4 12.6 8.8 2.5 20.5 70.8 0.934 0.067
Away 10 232-654 35.5 56-226 24.8 148-239 61.9 16.3 26.4 42.7 10.1 19.7 10.4 3.1 21.8 66.8 0.827 0.001
Neutral 6 151-397 38.0 39-136 28.7 64-90 71.1 12.0 27.5 39.5 14.0 20.7 13.2 3.0 23.7 68.0 0.826 0.068
 
Wins 14 366-933 39.2 94-333 28.2 208-325 64.0 15.4 30.5 45.9 13.6 17.5 11.6 3.4 23.3 73.9 0.920 0.220
Losses 10 221-650 34.0 47-229 20.5 116-186 62.4 13.7 20.5 34.2 8.5 17.7 9.1 2.1 19.8 60.8 0.777 -0.224
 
November 5 130-328 39.6 35-126 27.8 58-78 74.4 16.4 28.4 44.8 15.6 19.0 13.8 4.0 23.0 70.6 0.929 0.211
December 4 97-247 39.3 24-74 32.4 58-88 65.9 10.3 26.8 37.0 9.8 25.3 11.0 2.0 27.5 69.8 0.795 0.004
January 7 161-477 33.8 36-170 21.2 93-165 56.4 15.7 26.0 41.7 11.6 14.6 9.4 3.3 20.6 64.4 0.818 -0.007
February 7 179-472 37.9 40-167 24.0 97-152 63.8 15.1 26.4 41.6 10.1 15.0 9.4 1.9 19.3 70.7 0.905 0.026
March 1 20-59 33.9 6-25 24.0 18-28 64.3 14.0 16.0 30.0 7.0 19.0 8.0 5.0 20.0 64.0 0.821 -0.231
Date Opponent Score Attend
Nov 17 vs. Mt Hood W, 77-44 0
Nov 18 at Portland W, 75-51 70
Nov 19 vs. South Puget Sound L, 66-58 52
Nov 25 vs. Treasure Valley W, 74-60 0
Nov 26 vs. Wenatchee Valley W, 69-46 0
Dec 6 at Lower Columbia W, 68-55 145
Dec 9 Blue Mountain   -
Dec 10 Wenatchee Valley   -
Dec 10 at Green River W, 69-62 46
Dec 16 vs. Lower Columbia L, 88-55 0
Dec 17 vs. Southwestern Oregon W, 75-59 0
Dec 18 at Treasure Valley W, 81-73 0
Jan 7 Tacoma W, 82-51 89
Jan 11 Shoreline W, 63-59 120
Jan 14 Bellevue L, 80-72 85
Jan 18 at Olympic L, 58-47 0
Jan 21 at Whatcom W, 72-69 0
Jan 25 Everett W, 65-52 115
Jan 28 at Peninsula L, 86-50 0
Feb 1 Skagit Valley L, 78-63 0
Feb 8 at Shoreline L, 64-50 0
Feb 11 at Bellevue L, 78-77 0
Feb 15 Olympic W, 78-58 0
Feb 18 Whatcom W, 71-57 0
Feb 22 at Everett W, 84-53 0
Feb 25 Peninsula L, 94-72 0
Mar 1 at Skagit Valley L, 81-64 0