Official Basketball Box Score
Edmonds at. Green River
12/10/2022 at 2:00 PM @ Green River College, Auburn, WA

VISITORS: Edmonds (6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Danielle Woods...... *   1-6   0-1   1-4 3 4 4 3 1 2 3 20
11 Jada Walters........ *   6-15   1-5   2-4 3 3 1 15 2 2 3 31
14 Natalie Brown....... *   3-5   0-1   0-0 2 6 4 6 1 2 0 21
30 Aspen Carter........ *   1-2   0-1   1-2 2 0 4 3 4 1 1 22
42 Layla Young......... *   8-15   0-0   2-4 1 10 11  1 18 2 2 1 31
3 Raylie Wardenaar....   2-3   0-1   0-0 0 0 1 4 3 2 1 11
4 Keirra Slippern.....   2-7   1-5   4-4 0 1 0 9 0 6 2 15
12 Sayqis Green........   1-5   0-2   0-0 2 2 2 2 1 0 0 15
21 Kyana Brucelas......   0-4   0-0   0-0 0 2 1 0 0 0 0 10
25 Mylina Pluff........   3-4   1-2   0-0 2 0 3 7 0 1 1 14
32 Waste Little Spotted Horse   1-3   0-0   0-0 0 0 1 2 0 2 0 10
TM Team................       3 5 0 0  
Totals.............. 28-69 3-18 10-18 18 33 51  22 69 14 20 12 200
TOTAL FG% 1st Qtr : 70.6% 2nd Qtr : 26.1% 3rd Qtr : 40.0% 4th Qtr : 28.6% Game: 40.6%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 37.5% Game: 55.6%

HOME TEAM: Green River (4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mary Tessa Pan...... *   4-12   0-3   1-2 3 3 4 9 1 3 0 17
4 Abigail Mundy....... *   2-8   0-1   4-14 6 5 11  3 8 0 2 2 23
10 Saydee Anderson..... *   0-5   0-2   0-0 0 0 2 0 2 0 1 22
21 Janae Kalama........ *   4-10   1-2   0-0 1 1 3 9 2 2 2 31
22 Graycie Huff........ *   0-0   0-0   0-0 0 2 0 0 0 0 0 12
0 Bayleigh Harder.....   4-11   0-5   5-5 3 4 0 13 0 4 1 23
2 Emily Williams......   2-4   0-2   0-0 1 0 1 4 0 2 0 20
3 Anna Marckx.........   1-2   1-2   0-0 0 0 3 3 0 2 2 7
11 Sadi Clemons........   5-12   1-4   0-0 3 3 4 11 4 2 0 18
12 Alyna Ramirez.......   0-7   0-5   2-2 0 5 0 2 0 1 2 21
15 Dani Angel..........   1-4   1-3   0-0 1 0 1 3 0 0 0 6
TM Team................       3 3 0 0  
Totals.............. 23-75 4-29 12-23 21 26 47  21 62 9 18 10 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 43.8% 3rd Qtr : 31.8% 4th Qtr : 6.7% Game: 30.7%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 30.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 13.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 87.5% 3rd Qtr : 25.0% 4th Qtr : 30.0% Game: 52.2%

Score by Periods 1 2 3 4 Total
 
Edmonds............. 31 15 12 11 - 69
Green River......... 18 24 15 5 - 62
Officials: Ricky Underwood, Raynell McQuillion, Judy Dybing
Attendance: 46
Technical fouls: EDMONDS-None. GREEN RI-None.
Points in the paint: EDMONDS-34, GREEN RI-34. Points off turnovers: EDMONDS-16, GREEN RI-19.
2nd chance points: EDMONDS-10, GREEN RI-8. Fast break points: EDMONDS-0, GREEN RI-0.
Bench Points: EDMONDS-24, GREEN RI-36.