2025-26 Softball Statistics - Edmonds

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Scarlette Chapman... .557 44 39 158 83 88 17 3 29 106 198 1.253 19 2 3 0 .606 1 0 6 3 44 61 4 .963
32 Olivia Collins...... .455 38 32 110 33 50 11 0 8 36 85 .773 13 8 25 0 .542 0 0 2 0 76 19 3 .969
6 Shelby Baguio....... .453 42 38 137 65 62 12 2 4 39 90 .657 22 1 8 0 .531 0 6 12 0 43 13 3 .949
5 Aliya Boonsripisal.. .446 43 38 148 69 66 16 3 4 47 100 .676 35 1 8 0 .551 1 1 5 2 52 61 6 .950
17 Madison McMillan.... .429 28 15 49 20 21 4 0 3 21 34 .694 10 0 7 0 .525 0 1 0 0 6 11 4 .810
15 Kailee Gorospe...... .414 40 32 128 39 53 8 0 10 61 91 .711 14 7 15 1 .490 2 0 1 0 60 10 6 .921
98 Telisha Sayles...... .387 42 35 111 41 43 7 1 5 35 67 .604 15 2 29 0 .462 2 1 7 2 43 1 2 .957
10 Lily Niusulu........ .385 27 21 26 13 10 2 - 2 4 18 .692 4 5 5 - .543 - - - - 120 7 0 1.000
19 Abby McCorvey....... .384 37 30 125 47 48 11 1 0 31 61 .488 13 2 3 0 .450 0 2 5 1 103 3 0 1.000
25 Leda Lesher......... .372 40 30 94 30 35 7 0 0 25 42 .447 10 3 13 0 .444 1 0 1 2 25 0 3 .893
20 Joelyn Francis-Rodrigues .368 23 14 38 13 14 3 0 0 9 17 .447 7 0 3 0 .467 0 0 0 0 15 19 1 .971
11 Erin Fischer........ .364 9 3 11 2 4 0 0 1 6 7 .636 0 0 0 0 .364 0 0 0 0 12 0 0 1.000
34 Khloey Marshall..... .353 21 8 17 11 6 1 - - 6 7 .412 4 1 2 - .500 - - - 2 35 4 1 .975
27 Hannah Worth........ .338 32 24 77 25 26 5 1 1 15 36 .468 19 1 9 1 .474 0 0 4 1 17 17 4 .895
12 Emersyn Bakker...... .304 23 20 56 16 17 4 0 3 19 30 .536 16 1 12 0 .466 0 0 0 0 44 6 3 .943
1 Journey Sumida...... .267 11 6 15 3 4 1 0 0 2 5 .333 2 0 5 0 .353 0 0 0 0 10 1 0 1.000
2 Malina Yelle........ .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 2 0 0 1.000

  Total............... .420 44 44 1301 510 547 109 11 70 462 888 .683 203 34 148 2 .507 7 11 43 13 707 233 40 .959
  Opponents........... .271 44 44 1077 192 292 49 8 17 169 408 .379 156 18 276 0 .371 4 10 43 7 675 265 61 .939
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

32 Olivia Collins...... 3.23 17 1 23 17 13 2 2 117.0 110 61 54 47 124 11 4 9 447 .246 1 6 0 2 5
26 Scarlette Chapman... 4.74 12 1 22 17 11 - 0 100.1 120 82 68 71 105 17 3 4 371 .323 11 5 - - 2
12 Emersyn Bakker...... 6.18 7 2 11 7 3 - 0 48.2 62 50 43 41 47 13 - 4 207 .300 9 7 0 1 -

  Total............... 4.34 36 4 44 44 27 4 2 266.0 292 193 165 159 276 41 7 17 1025 .285 21 18 0 3 7
  Opponents........... 12.54 4 37 44 44 19 1 0 251.2 546 511 451 206 148 93 8 70 1301 .436 41 34 0 6 10
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

11 Erin Fischer........ 9 12 12 0 0 1.000 0 0 0 - 0 0
19 Abby McCorvey....... 37 106 103 3 0 1.000 0 12 1 .077 2 0
10 Lily Niusulu........ 27 127 120 7 0 1.000 - 18 4 .182 2 -
1 Journey Sumida...... 11 11 10 1 0 1.000 0 0 0 - 0 0
2 Malina Yelle........ 1 2 2 0 0 1.000 - 2 - - - -
34 Khloey Marshall..... 21 40 35 4 1 .975 1 3 2 .400 2 1
20 Joelyn Francis-Rodrigues 23 35 15 19 1 .971 0 0 0 - 0 0
32 Olivia Collins...... 38 98 76 19 3 .969 0 13 2 .133 0 0
26 Scarlette Chapman... 44 109 44 61 4 .963 3 13 4 .235 0 0
98 Telisha Sayles...... 42 46 43 1 2 .957 0 0 0 - 0 0
5 Aliya Boonsripisal.. 43 119 52 61 6 .950 3 0 0 - 0 0
6 Shelby Baguio....... 42 59 43 13 3 .949 1 0 0 - 0 0
12 Emersyn Bakker...... 23 53 44 6 3 .943 0 11 1 .083 0 0
15 Kailee Gorospe...... 40 76 60 10 6 .921 1 0 0 - 0 0
27 Hannah Worth........ 32 38 17 17 4 .895 0 0 0 - 0 0
25 Leda Lesher......... 40 28 25 0 3 .893 0 0 0 - 0 0
17 Madison McMillan.... 28 21 6 11 4 .810 1 0 0 - 0 0

  Total............... 44 980 707 233 40 .959 5 42 7 .143 6 1
  Opponents........... 44 1001 675 265 61 .939 5 43 11 .204 16 0