Edmonds College vs. Bellevue College
5/3/2025 at
Edmonds College 14

Player AB R H RBI BB SO PO A LOB
 
   Jenaly Gabriel cf 3 3 2 4 1 0 1 0 0
   Brianna Salazar 2b 4 2 2 2 0 0 2 1 1
   Aliya Boonsripisal ss 3 2 1 0 1 1 0 2 3
   Olivia Collins 3b 4 2 3 4 0 0 1 1 2
   Shelby Baguio rf 4 1 2 2 0 0 1 0 1
   Piper Nissen c 4 0 2 2 0 1 2 1 2
   Jadyn Johnson 1b 3 1 0 0 1 0 5 0 3
   Emersyn Bakker p 3 2 2 0 0 0 0 2 1
   Ciara Inovejas lf 1 1 0 0 0 0 3 0 0
Totals 29 14 14 14 3 2 15 7 5
Bellevue College 4

Player AB R H RBI BB SO PO A LOB
 
   Maddie Repp 3b 3 0 1 0 0 0 1 0 1
   Anna Fowler ss 3 2 2 0 0 0 2 1 0
   Brooke Baker 2b 3 1 1 1 0 1 3 5 2
   Hallie Sehlin 1b 3 0 0 0 0 0 5 0 3
   Riley Pirkle p 3 1 1 0 0 0 1 0 1
   Avery Grutz 3b 2 0 0 0 1 1 0 0 2
   Jaclyn Huntzinger c 2 0 0 0 0 1 1 0 1
   Preslie Jensen rf 2 0 2 0 0 0 1 0 0
   Ella Singer cf 2 0 0 0 0 0 1 0 3
   Rachael Cole p 0 0 0 0 0 0 0 0 0
   Malia Reedy p 0 0 0 0 0 0 0 0 0
   Maddie Zimprich lf 0 0 0 0 0 0 0 0 0
Totals 23 4 7 1 1 3 15 6 5
Score by Innings R H E
 
Edmonds 2 7 4 1 0 0 14 14 2
Bellevue 1 0 0 0 3 X 4 7 1
Edmonds College: E - Jadyn Johnson; Ciara Inovejas. 2B - Jenaly Gabriel; Olivia Collins. 3B - Jenaly Gabriel. HR - Olivia Collins. RBI - Jenaly Gabriel 4; Brianna Salazar 2; Olivia Collins 4; Shelby Baguio 2; Piper Nissen 2. SB - Jenaly Gabriel; Shelby Baguio.
Bellevue College: E - Rachael Cole. 2B - Preslie Jensen. RBI - Brooke Baker. SB - Anna Fowler 2.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emersyn Bakker (W, 1-0) 5.0 7 4 1 1 3 0 0 0 0 0 23 24 7 3 90
Totals 5.0 7 4 1 1 3 0 0 0 0 0 23 24 7 3 0090
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Pirkle (L, 0-1) 1.0 7 9 8 2 1 1 0 0 0 0 10 13 1 2 43
Rachael Cole 2.0 4 4 0 1 0 0 0 0 0 0 11 12 2 2 34
Malia Reedy 2.0 3 1 1 0 1 0 1 0 0 0 8 9 2 3 31
Totals 5.0 14 14 9 3 2 1 1 0 0 0 29 34 5 7 0043034031
Edmonds College: Batters Faced - Emersyn Bakker 24.
Bellevue College: Batters Faced - Riley Pirkle 13; Rachael Cole 12; Malia Reedy 9. WP - Malia Reedy.

Start: 09:00 PM Duration: Attendance: