April 16, 2023 Edmonds at Spokane

(0-0)
12

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonds | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 12 | 14 | 2 |
| Spokane | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 9 | 11 | 0 |
Box Score
Edmonds
Spokane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaelyn Myers 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taiana Round rf | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Kennedy West p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grace Humes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nanea Andrade ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordyn Relethford dp | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Sydney Rucshner c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Eskew 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kayce Johnston cf | 4 | 0 | 1 | 3 | 0 | 1 | 1 |
| Claire Towey 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alessandra Monarrez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 12 | 0 | 4 | 2 |
Batting
2B:
Taiana Round
, Kayce Johnston
3B:
Nanea Andrade
, Taylor Eskew
RBI:
Jaelyn Myers
, Taiana Round (3)
, Kennedy West
, Nanea Andrade
, Jordyn Relethford (2)
, Taylor Eskew
, Kayce Johnston (3)
Fielding
E:
Jaelyn Myers
, Alessandra Monarrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Williamson cf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gianna Mccoy 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makayla Reid 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dayton Kell ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Haylee Smit p | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Alison Shaler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenna Cottrell c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rachel Rocero 2b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Madi Cloninger lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Haylee McCoy rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 9 | 11 | 9 | 6 | 6 | 1 |
Batting
2B:
Gianna Mccoy
, Makayla Reid
, Dayton Kell
, McKenna Cottrell
, Haylee McCoy
3B:
Jenna Williamson
, Dayton Kell
RBI:
Jenna Williamson
, Makayla Reid
, Dayton Kell (2)
, McKenna Cottrell (2)
, Rachel Rocero
, Madi Cloninger (2)
Sac:
Madi Cloninger
Baserunning
SB:
Gianna Mccoy
, Makayla Reid (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy West | 4.0 | 10 | 8 | 8 | 6 | 2 | 0 |
| Grace Humes | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 7 | 6 | 0 |
Pitching
Batters faced:
Kennedy West (27)
, Grace Humes (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haylee Smit | 5.2 | 11 | 10 | 10 | 0 | 3 | 1 |
| Alison Shaler | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 10 | 0 | 4 | 1 |
Pitching
Batters faced:
Haylee Smit (29)
, Alison Shaler (7)
Other Information
| Location: | Yakima |
| Attendance: | 0 |