2022-23 Men's Soccer Statistics - Edmonds

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Trevon Hamilton..... 19 16 10 1 21 42 .238 25 .595 0-0 5
7 Brian Garcia........ 14 11 7 4 18 29 .241 21 .724 1-1 1
2 Amadou Jadama....... 18 13 3 3 9 19 .158 9 .474 0-0 0
16 Harunobu Iwase...... 17 13 2 1 5 10 .200 7 .700 0-0 1
8 Pa Faal............. 15 11 1 2 4 8 .125 5 .625 0-0 0
23 Edgar Gomez......... 16 7 2 0 4 13 .154 11 .846 0-0 0
5 Ren Kinjo........... 15 11 1 2 4 6 .167 4 .667 0-0 0
19 Momodou Sidibeh..... 15 4 2 0 4 9 .222 5 .556 0-0 0
20 Yesung Yoon......... 19 3 1 1 3 1 1.000 1 1.000 0-0 0
13 Peter Mike.......... 16 7 1 0 2 7 .143 4 .571 0-0 0
6 Seth Phillips....... 18 18 0 2 2 11 .000 4 .364 0-0 0
4 Aaron Diaz.......... 15 15 0 1 1 7 .000 6 .857 0-0 0
18 Tristyn Kososkie.... 18 14 0 1 1 14 .000 8 .571 0-0 0
21 Sebastian Sanchez-Ortega 9 7 0 1 1 1 .000 1 1.000 0-0 0
15 Cristian Senestrari. 13 3 0 1 1 3 .000 2 .667 0-0 0
00 Caspar Bolck........ 10 8 0 0 0 0 - 0 - 0-0 0
1 Devun Collins....... 15 10 0 0 0 0 - 0 - 0-0 0
28 Jeremy Cooperwood... 9 4 0 0 0 1 .000 1 1.000 0-0 0
3 Renzo Gonzalez...... 10 3 0 0 0 2 .000 0 .000 0-0 0
14 Masa Horibe......... 14 3 0 0 0 6 .000 2 .333 0-0 0
17 Jason Isaksen....... 13 6 0 0 0 3 .000 1 .333 0-0 0
29 Michaux Liyengo..... 7 - 0 0 0 1 .000 1 1.000 0-0 0
9 Maka Mahureva....... 7 4 0 0 0 0 - 0 - 0-0 0
27 Jonathan Makakala... 5 - 0 0 0 0 - 0 - 0-0 0
11 Ismail Mamadou...... 4 - 0 0 0 0 - 0 - 0-0 0
12 Edgar Martinez...... 19 18 0 0 0 1 .000 0 .000 0-0 0
24 Stephen Soto........ 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 30 20 80 195 .154 118 .605 1-1 7
  Opponents............... 19 19 33 25 91 197 .168 108 .548 2-3 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Caspar Bolck........ 10 6 646:37 11 1.53 27 .711 2 0 0 1
17 Jason Isaksen....... 1 1 90:00 2 2.00 4 .667 0 1 0 0
1 Devun Collins....... 12 11 803:12 20 2.24 39 .661 0 0 0 1

  Total............... 19 19 1539:49 33 1.93 76 .697 2 1 0 4
  Opponents............... 19 19 1652:35 30 1.63 87 .744 2 2 0 4