#10 Chris Lee (PG) - Edmonds

gp
28
pts/g
15.3
fg %
49.5
3pt %
36.7
ft %
69.4
reb/g
4.1
a/g
1.9
Player Stats
  Overall Conf
Games 28 14
Games started 26 13
Minutes 686 351
Minutes per game 24.5 25.1
FG 165-333 82-175
FG Pct 49.5 46.9
3PT 29-79 18-50
3PT Pct 36.7 36.0
FT 68-98 36-48
FT Pct 69.4 75.0
Off rebounds 43 22
Def rebounds 72 36
Total rebounds 115 58
Rebounds per game 4.1 4.1
Personal fouls 50 28
Disqualifications 1 1
Assists 52 18
Turnovers 31 13
Assist to turnover ratio 1.7 1.4
Steals 38 9
Blocks 15 5
Points 427 218
Points per game 15.3 15.6
Points per 40 min 24.9 24.8
Recent Results
Date Opponent/Event Result
Feb 18 Whatcom W, 134-93
Feb 22 at Everett L, 89-88
Feb 25 Peninsula L, 75-70
Mar 1 at Skagit Valley W, 87-76
Mar 10 vs. Walla Walla W, 85-76
Mar 11 vs. Clackamas L, 89-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 vs. Portland L, 84-66 - 21 3-15 20.0 1-6 16.7 0-0 - 7
Nov 19 vs. South Puget Sound W, 89-73 1 20 6-7 85.7 1-1 100.0 0-0 - 13
Nov 20 vs. Steward Academy Stars   - - - - - - - - -
Dec 3 at Centralia W, 104-75 1 19 3-5 60.0 1-1 100.0 1-3 33.3 8
Dec 10 Linn-Benton L, 96-95 1 14 3-9 33.3 1-3 33.3 0-0 - 7
Dec 11 South Puget Sound W, 85-81 1 24 8-9 88.9 1-2 50.0 3-4 75.0 20
Dec 16 vs. Walla Walla W, 77-61 1 31 9-16 56.3 1-3 33.3 3-5 60.0 22
Dec 17 vs. Umpqua W, 84-77 1 20 1-3 33.3 0-0 - 3-4 75.0 5
Dec 18 at Pierce W, 91-69 1 24 5-8 62.5 1-2 50.0 0-0 - 11
Dec 28 vs. Linn-Benton W, 114-95 1 28 9-13 69.2 1-2 50.0 11-17 64.7 30
Dec 29 vs. Green River W, 86-76 1 28 8-16 50.0 0-0 - 2-5 40.0 18
Dec 30 vs. Centralia W, 99-58 1 24 8-13 61.5 1-2 50.0 0-0 - 17
Jan 5 Transformers W, 112-90 1 18 4-6 66.7 0-0 - 3-4 75.0 11
Jan 11 Shoreline W, 87-73 1 18 3-7 42.9 0-1 0.0 0-1 0.0 6
Jan 14 Bellevue W, 81-62 1 28 6-18 33.3 1-5 20.0 4-4 100.0 17
Jan 18 at Olympic W, 86-77 1 27 7-18 38.9 3-6 50.0 6-9 66.7 23
Jan 21 at Whatcom W, 101-96 1 16 2-6 33.3 0-1 0.0 4-5 80.0 8
Jan 25 Everett W, 91-84 1 25 6-13 46.2 1-4 25.0 6-6 100.0 19
Jan 28 at Peninsula L, 78-75 1 28 7-15 46.7 1-4 25.0 0-0 - 15
Feb 1 Skagit Valley W, 92-91 1 28 7-13 53.8 2-4 50.0 0-0 - 16
Feb 8 at Shoreline L, 96-91 1 19 5-9 55.6 0-1 0.0 5-7 71.4 15
Feb 11 at Bellevue L, 124-98 1 18 5-12 41.7 0-3 0.0 1-2 50.0 11
Feb 15 Olympic W, 102-63 1 28 4-5 80.0 0-1 0.0 1-1 100.0 9
Feb 18 Whatcom W, 134-93 1 26 4-8 50.0 3-4 75.0 0-0 - 11
Feb 22 at Everett L, 89-88 1 39 9-23 39.1 4-8 50.0 5-6 83.3 27
Feb 25 Peninsula L, 75-70 - 30 10-18 55.6 2-6 33.3 3-5 60.0 25
Mar 1 at Skagit Valley W, 87-76 1 21 7-10 70.0 1-2 50.0 1-2 50.0 16
Mar 10 vs. Walla Walla W, 85-76 1 31 11-22 50.0 2-4 50.0 4-4 100.0 28
Mar 11 vs. Clackamas L, 89-73 1 33 5-16 31.3 0-3 0.0 2-4 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 vs. Portland L, 84-66 - 21 0 2 2 2 1 2.0 3 0 3 -
Nov 19 vs. South Puget Sound W, 89-73 1 20 0 2 2 2 1 2.0 5 2 1 -
Nov 20 vs. Steward Academy Stars   - - - - - - - - - - - -
Dec 3 at Centralia W, 104-75 1 19 3 3 6 2 2 1.0 0 2 1 -
Dec 10 Linn-Benton L, 96-95 1 14 0 1 1 2 0 - 0 0 2 -
Dec 11 South Puget Sound W, 85-81 1 24 2 2 4 1 0 - 3 0 2 -
Dec 16 vs. Walla Walla W, 77-61 1 31 2 2 4 1 1 1.0 3 0 1 -
Dec 17 vs. Umpqua W, 84-77 1 20 2 3 5 3 3 1.0 2 0 0 -
Dec 18 at Pierce W, 91-69 1 24 0 1 1 1 1 1.0 2 0 2 -
Dec 28 vs. Linn-Benton W, 114-95 1 28 1 3 4 4 0 - 2 1 1 -
Dec 29 vs. Green River W, 86-76 1 28 2 3 5 5 3 1.7 0 0 2 -
Dec 30 vs. Centralia W, 99-58 1 24 1 3 4 3 1 3.0 3 1 2 -
Jan 5 Transformers W, 112-90 1 18 2 5 7 5 0 - 1 0 0 -
Jan 11 Shoreline W, 87-73 1 18 3 1 4 3 3 1.0 1 1 0 -
Jan 14 Bellevue W, 81-62 1 28 2 6 8 1 0 - 2 0 1 -
Jan 18 at Olympic W, 86-77 1 27 1 6 7 1 0 - 1 0 2 -
Jan 21 at Whatcom W, 101-96 1 16 3 1 4 3 1 3.0 0 0 0 -
Jan 25 Everett W, 91-84 1 25 2 3 5 2 1 2.0 0 2 1 -
Jan 28 at Peninsula L, 78-75 1 28 3 4 7 0 0 - 0 0 3 -
Feb 1 Skagit Valley W, 92-91 1 28 0 2 2 1 2 0.5 0 0 2 -
Feb 8 at Shoreline L, 96-91 1 19 1 2 3 0 0 - 1 1 5 1
Feb 11 at Bellevue L, 124-98 1 18 3 2 5 1 1 1.0 1 0 3 -
Feb 15 Olympic W, 102-63 1 28 2 3 5 2 2 1.0 1 0 1 -
Feb 18 Whatcom W, 134-93 1 26 1 4 5 2 0 - 0 0 1 -
Feb 22 at Everett L, 89-88 1 39 1 0 1 0 1 0.0 2 0 3 -
Feb 25 Peninsula L, 75-70 - 30 0 2 2 0 0 - 0 1 3 -
Mar 1 at Skagit Valley W, 87-76 1 21 0 0 0 2 2 1.0 0 0 3 -
Mar 10 vs. Walla Walla W, 85-76 1 31 0 3 3 2 3 0.7 3 0 1 -
Mar 11 vs. Clackamas L, 89-73 1 33 6 3 9 1 2 0.5 2 4 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 26 24.5 5.9-11.9 49.5 1.0-2.8 36.7 2.4-3.5 69.4 15.3
Total 28 26 24.5 5.9-11.9 49.5 1.0-2.8 36.7 2.4-3.5 69.4 15.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 26 686 165-333 49.5 29-79 36.7 68-98 69.4 427
Total 28 26 686 165-333 49.5 29-79 36.7 68-98 69.4 427
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 26 24.5 0.0-0.0 49.5 0.0-0.0 36.7 0.0-0.0 69.4 0.0
Total 28 26 24.5 0.0-0.0 49.5 0.0-0.0 36.7 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 26 24.5 1.5 2.6 4.1 1.8 0.0 1.9 1.1 1.7 1.4 0.5
Total 28 26 24.5 1.5 2.6 4.1 1.8 0.0 1.9 1.1 1.7 1.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 26 686 43 72 115 50 1 52 31 1.7 38 15
Total 28 26 686 43 72 115 50 1 52 31 1.7 38 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 26 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 28 26 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 24.5 5.9-11.9 49.5 1.0-2.8 36.7 2.4-3.5 69.4 15.3
Conference 14 13 25.1 5.9-12.5 46.9 1.3-3.6 36.0 2.6-3.4 75.0 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 23.9 5.5-10.6 51.9 1.1-3.0 36.7 2.0-2.5 80.0 14.1
Away 9 9 23.4 5.6-11.8 47.2 1.2-3.1 39.3 2.6-3.8 67.6 14.9
Neutral 9 8 26.2 6.7-13.4 49.6 0.8-2.3 33.3 2.8-4.3 64.1 16.9
-
Wins 20 20 24.2 5.9-10.8 54.6 1.0-2.2 44.4 2.6-3.7 70.3 15.4
Losses 8 6 25.3 5.9-14.6 40.2 1.1-4.2 26.5 2.0-3.0 66.7 14.9
-
November 2 1 20.5 4.5-11.0 40.9 1.0-3.5 28.6 0.0-0.0 - 10.0
December 9 9 23.6 6.0-10.2 58.7 0.8-1.7 46.7 2.6-4.2 60.5 15.3
January 7 7 22.9 5.0-11.9 42.2 0.9-3.0 28.6 3.3-4.1 79.3 14.1
February 7 6 26.9 6.3-12.6 50.0 1.6-3.9 40.7 2.1-3.0 71.4 16.3
March 3 3 28.3 7.7-16.0 47.9 1.0-3.0 33.3 2.3-3.3 70.0 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 686 165-333 49.5 29-79 36.7 68-98 69.4 427
Conference 14 13 351 82-175 46.9 18-50 36.0 36-48 75.0 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 239 55-106 51.9 11-30 36.7 20-25 80.0 141
Away 9 9 211 50-106 47.2 11-28 39.3 23-34 67.6 134
Neutral 9 8 236 60-121 49.6 7-21 33.3 25-39 64.1 152
-
Wins 20 20 484 118-216 54.6 20-45 44.4 52-74 70.3 308
Losses 8 6 202 47-117 40.2 9-34 26.5 16-24 66.7 119
-
November 2 1 41 9-22 40.9 2-7 28.6 0-0 - 20
December 9 9 212 54-92 58.7 7-15 46.7 23-38 60.5 138
January 7 7 160 35-83 42.2 6-21 28.6 23-29 79.3 99
February 7 6 188 44-88 50.0 11-27 40.7 15-21 71.4 114
March 3 3 85 23-48 47.9 3-9 33.3 7-10 70.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 24.5 0.0-0.0 49.5 0.0-0.0 36.7 0.0-0.0 69.4 0.0
Conference 14 13 25.1 0.0-0.0 46.9 0.0-0.0 36.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 23.9 0.0-0.0 51.9 0.0-0.0 36.7 0.0-0.0 80.0 0.0
Away 9 9 23.4 0.0-0.0 47.2 0.0-0.0 39.3 0.0-0.0 67.6 0.0
Neutral 9 8 26.2 0.0-0.0 49.6 0.0-0.0 33.3 0.0-0.0 64.1 0.0
-
Wins 20 20 24.2 0.0-0.0 54.6 0.0-0.0 44.4 0.0-0.0 70.3 0.0
Losses 8 6 25.3 0.0-0.0 40.2 0.0-0.0 26.5 0.0-0.0 66.7 0.0
-
November 2 1 20.5 0.0-0.0 40.9 0.0-0.0 28.6 0.0-0.0 - 0.0
December 9 9 23.6 0.0-0.0 58.7 0.0-0.0 46.7 0.0-0.0 60.5 0.0
January 7 7 22.9 0.0-0.0 42.2 0.0-0.0 28.6 0.0-0.0 79.3 0.0
February 7 6 26.9 0.0-0.0 50.0 0.0-0.0 40.7 0.0-0.0 71.4 0.0
March 3 3 28.3 0.0-0.0 47.9 0.0-0.0 33.3 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 24.5 1.5 2.6 4.1 1.8 0.0 1.9 1.1 1.7 1.4 0.5
Conference 14 13 25.1 1.6 2.6 4.1 2.0 0.1 1.3 0.9 1.4 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 9 23.9 1.4 2.9 4.3 1.3 - 1.9 0.8 2.4 0.8 0.4
Away 9 9 23.4 1.7 2.1 3.8 2.4 0.1 1.1 0.9 1.3 0.8 0.3
Neutral 9 8 26.2 1.6 2.7 4.2 1.7 - 2.6 1.7 1.5 2.6 0.9
-
Wins 20 20 24.2 1.4 2.8 4.3 1.2 - 2.3 1.3 1.8 1.4 0.5
Losses 8 6 25.3 1.8 2.0 3.8 3.3 0.1 0.8 0.6 1.2 1.1 0.8
-
November 2 1 20.5 0.0 2.0 2.0 2.0 - 2.0 1.0 2.0 4.0 1.0
December 9 9 23.6 1.4 2.3 3.8 1.4 - 2.4 1.2 2.0 1.7 0.4
January 7 7 22.9 2.3 3.7 6.0 1.0 - 2.1 0.7 3.0 0.7 0.4
February 7 6 26.9 1.1 2.1 3.3 2.6 0.1 0.9 0.9 1.0 0.7 0.3
March 3 3 28.3 2.0 2.0 4.0 2.7 - 1.7 2.3 0.7 1.7 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 686 43 72 115 50 1 52 31 1.7 38 15
Conference 14 13 351 22 36 58 28 1 18 13 1.4 9 5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 239 14 29 43 13 - 19 8 2.4 8 4
Away 9 9 211 15 19 34 22 1 10 8 1.3 7 3
Neutral 9 8 236 14 24 38 15 - 23 15 1.5 23 8
-
Wins 20 20 484 29 56 85 24 - 46 26 1.8 29 9
Losses 8 6 202 14 16 30 26 1 6 5 1.2 9 6
-
November 2 1 41 0 4 4 4 - 4 2 2.0 8 2
December 9 9 212 13 21 34 13 - 22 11 2.0 15 4
January 7 7 160 16 26 42 7 - 15 5 3.0 5 3
February 7 6 188 8 15 23 18 1 6 6 1.0 5 2
March 3 3 85 6 6 12 8 - 5 7 0.7 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 14 13 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 9 9 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 9 8 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 20 20 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 8 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 2 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 9 9 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 7 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 7 6 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0