Edmonds vs. Douglas
5/2/2026 at Whalley
Edmonds 11 (30-11, 19-4)

Player AB R H RBI BB SO PO A LOB
 
Noah Figuered ss 4 1 2 0 0 0 2 2 0
Bryce Moser cf 2 1 1 2 2 0 0 0 0
Carsen Mann 3b 3 0 0 1 1 0 1 1 2
Cooper Barrow c 4 1 1 1 0 0 10 2 4
Camden Raymond dh 4 1 1 0 0 0 0 0 0
Dylan Jacobs 1b 2 2 1 1 1 0 5 1 0
Santiago Herrera 2b 4 1 2 0 0 0 0 1 0
Jeff Perran rf 4 2 3 1 0 0 3 1 1
Lucas Christensen lf 2 2 0 0 2 1 0 0 1
Joshua Martinson p 0 0 0 0 0 0 0 1 0
Totals 29 11 11 6 6 1 21 9 8
Douglas 1 (8-30, 8-21)

Player AB R H RBI BB SO PO A LOB
 
Carson Young ss 3 1 2 0 0 0 5 2 1
Hudson Wilson dh 3 0 1 0 0 1 0 0 0
Tristan Reynolds 3b 2 0 0 0 0 1 0 2 0
A'alona DeMartin c 3 0 1 0 0 1 1 1 0
Jack Walters cf 2 0 0 0 1 2 6 0 1
Andy Paik 1b 3 0 0 0 0 1 5 1 0
Cyrus Jespersen rf 3 0 1 0 0 1 2 0 0
Nixon Wyatt 2b 2 0 1 0 0 0 0 0 0
Aiden Cuthbert lf 1 0 0 0 1 1 2 0 1
Ryder Sinclair p 0 0 0 0 0 0 0 1 0
   Ezra Murti 0 0 0 0 0 0 0 0 0
   Colton Plank p 0 0 0 0 0 0 0 0 0
Totals 22 1 6 0 2 8 21 7 3
Score by Innings R H E
 
Edmonds 0 1 1 1 2 2 4 0 11 11 0
Douglas 0 0 0 0 0 1 0 0 1 6 3
Edmonds: 2B - Dylan Jacobs; Jeff Perran 2. 3B - Camden Raymond. RBI - Bryce Moser 2; Carsen Mann; Cooper Barrow; Dylan Jacobs; Jeff Perran. Sac - Bryce Moser; Carsen Mann; Cooper Barrow; Dylan Jacobs. SB - Noah Figuered 2; Bryce Moser 2; Cooper Barrow; Santiago Herrera. CS - Bryce Moser; Carsen Mann.
Douglas: E - Carson Young; Andy Paik; Nixon Wyatt. CS - Carson Young; Hudson Wilson.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Martinson (W, 1-0) 7.0 6 1 1 2 8 0 0 0 1 0 22 25 5 3 89
Totals 7.0 6 1 1 2 8 0 0 0 1 0 22 25 5 3 89
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryder Sinclair (L, 0-1) 5.0 7 5 5 3 1 0 0 1 0 0 16 23 9 3 87
Ezra Murti 1.2 3 4 1 2 0 0 0 0 0 0 9 11 4 1 34
Colton Plank 0.1 1 2 1 1 0 0 0 0 1 0 4 6 1 0 20
Totals 7.0 11 11 7 6 1 0 0 1 1 0 29 40 14 4 141
Edmonds: Batters Faced - Joshua Martinson 25. HBP - Joshua Martinson.
Douglas: Batters Faced - Ryder Sinclair 23; Ezra Murti 11; Colton Plank 6. BK - Ryder Sinclair. HBP - Colton Plank.

Start: 1:00 PM Duration: 1:30 Attendance: 0