Bellevue vs. Edmonds
3/30/2024 at Lynnwood (Triton field)
Bellevue 1 (9-15-1, 2-3)

Player AB R H RBI BB SO PO A LOB
 
Jackson May cf 5 0 0 0 0 1 3 0 2
Bryan Sfanos rf 3 0 1 0 1 0 1 0 0
Ryker Fortier ss 3 0 0 0 1 0 2 4 0
Brandon McKinley 1b 3 0 1 0 1 0 7 0 1
JT Rican dh 4 0 0 0 0 2 0 0 3
Drew De La Cruz lf 4 0 2 0 0 0 0 0 2
Gabe Villaflor 3b 4 0 0 0 0 2 2 1 0
Tyson Schertenleib 2b 3 1 1 0 0 2 3 2 0
Konnor Sutton c 4 0 1 0 0 0 6 0 0
Micah Hagler p 0 0 0 0 0 0 0 3 0
   Drew Welk p 0 0 0 0 0 0 0 0 0
   Chase Archibald p 0 0 0 0 0 0 0 1 0
Totals 33 1 6 0 3 7 24 11 8
Edmonds 6 (11-9, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Cole Murawski ss 3 1 2 0 1 0 2 1 0
Chris Rogers 3b 3 0 1 2 0 2 5 4 0
Noah Albanese dh 3 0 0 0 1 2 0 0 1
Luke Murawski 1b 4 1 2 2 0 0 5 1 0
Blake Conrad c 4 0 2 0 0 0 8 0 1
Chanz Doughty rf 4 1 1 0 0 1 2 0 3
Logan Blank lf 4 0 0 1 0 0 2 0 0
Levi Joyce 2b 4 1 1 0 0 1 3 1 0
Cole Watterson cf 3 2 2 0 0 0 0 0 0
Will Franklin p 0 0 0 0 0 0 0 1 0
   Lathan Haywood p 0 0 0 0 0 0 0 0 0
Totals 32 6 11 5 2 6 27 8 5
Score by Innings R H E
 
Bellevue 0 0 0 0 0 0 0 1 0 1 6 0
Edmonds 1 0 1 2 2 0 0 0 X 6 11 3
Bellevue: 2B - Brandon McKinley; Drew De La Cruz.
Edmonds: E - Cole Murawski 2; Blake Conrad. 2B - Chris Rogers. 3B - Cole Murawski. RBI - Chris Rogers 2; Luke Murawski 2; Logan Blank. SB - Blake Conrad; Cole Watterson. CS - Cole Murawski.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah Hagler (L, 0-1) 3.2 7 4 4 2 2 0 0 0 0 0 17 20 3 6 0
Drew Welk 0.2 3 2 2 0 0 0 1 0 0 0 4 4 0 1 0
Chase Archibald 3.2 1 0 0 0 4 0 1 0 0 0 11 11 3 3 0
Totals 8.0 11 6 6 2 6 0 2 0 0 0 32 35 6 10 0
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Franklin (W, 1-0) 7.0 5 1 0 2 4 0 0 0 0 0 25 27 7 7 0
Lathan Haywood 2.0 1 0 0 1 3 0 0 0 1 0 8 10 2 1 0
Totals 9.0 6 1 0 3 7 0 0 0 1 0 33 37 9 8 0
Bellevue: Batters Faced - Micah Hagler 20; Drew Welk 4; Chase Archibald 11. WP - Drew Welk; Chase Archibald.
Edmonds: Batters Faced - Will Franklin 27; Lathan Haywood 10. HBP - Lathan Haywood.

Start: 1:00 PM Duration: 3:06 Attendance: 186