25 Luke Murawski
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Redmond, WA
-
- Position:
- 1B/OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Eastlake
-
- gp
- 41
-
- avg
- .254
-
- hr
- -
-
- rbi
- 17
-
- r
- 16
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 21 | ||
| Plate appearances | 146 | 87 | ||
| At Bats | 122 | 75 | ||
| Runs | 16 | 10 | ||
| Hits | 31 | 16 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 8 | ||
| Total bases | 37 | 20 | ||
| Walks | 16 | 7 | ||
| Hit by pitch | 8 | 5 | ||
| Strikeouts | 16 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .254 | .213 | ||
| On Base Percentage | .377 | .322 | ||
| Slugging Percentage | .303 | .267 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 239 | 135 | ||
| Put Outs | 231 | 129 | ||
| Assists | 6 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .992 | .993 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 25 | Grays Harbor | W, 6-5 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 25 | vs. Grays Harbor | W, 11-5 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 2 | at Pierce | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | 1 |
| Mar 3 | at Pierce | W, 8-5 | 2 | 0 | 1 | 1 | - | - | 3 | 1 | - | 1 | - |
| Mar 8 | at Tacoma | L, 3-2 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 8 | at Tacoma | L, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Tacoma | L, 11-9 | 4 | 1 | 2 | 1 | - | - | 1 | 2 | - | 1 | - |
| Mar 10 | Tacoma | L, 14-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Lower Columbia | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 30 | Bellevue | W, 6-1 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | at Shoreline | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 14 | Skagit Valley | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Bellevue | L, 8-6 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 28 | Bellevue | W, 5-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 6 | at Everett | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 6 | at Everett | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | Shoreline | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 24 | vs. Tacoma | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | vs. Grays Harbor | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Grays Harbor | W, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 25 | Grays Harbor | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 25 | vs. Grays Harbor | W, 11-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 2 | at Pierce | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | at Pierce | W, 5-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 3 | at Pierce | W, 8-5 | 2 | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Mar 8 | at Tacoma | L, 3-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 8 | at Tacoma | L, 10-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | Tacoma | L, 11-9 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| Mar 10 | Tacoma | L, 14-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 15 | at Lower Columbia | L, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 15 | at Lower Columbia | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 16 | Lower Columbia | L, 4-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 16 | Lower Columbia | W, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | Skagit Valley | L, 9-4 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Mar 26 | Skagit Valley | W, 4-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 30 | Bellevue | W, 6-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Bellevue | W, 6-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 6 | at Everett | L, 15-1 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | at Everett | L, 4-2 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Shoreline | W, 13-0 | 1 | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 7 | at Shoreline | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Skagit Valley | L, 5-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 13 | at Skagit Valley | W, 11-3 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 14 | Skagit Valley | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Skagit Valley | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 27 | at Bellevue | L, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 28 | Bellevue | W, 5-1 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | Bellevue | W, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 6 | at Everett | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Everett | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 11 | Shoreline | W, 5-3 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 12 | at Shoreline | W, 5-2 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| May 12 | at Shoreline | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 24 | vs. Tacoma | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 25 | vs. Lower Columbia | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Grays Harbor | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Pierce | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Tacoma | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Tacoma | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Tacoma | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Tacoma | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Lower Columbia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Shoreline | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Bellevue | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Bellevue | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Everett | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Everett | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Shoreline | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 24 | vs. Tacoma | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Grays Harbor | W, 11-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Pierce | W, 8-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 3-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 10-5 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 10 | Tacoma | L, 11-9 | 12 | 12 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 10 | Tacoma | L, 14-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | W, 4-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 10 | 9 | 0 | 1 | .900 | 1 | - | - | - | - | - |
| Apr 27 | at Bellevue | L, 8-6 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | Bellevue | W, 5-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Everett | L, 1-0 | 7 | 5 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 6 | at Everett | L, 2-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | Shoreline | W, 5-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 24 | vs. Tacoma | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 122 | 16 | 31 | 6 | - | - | 17 | 16 | 16 | 7 | 1 | .254 | .377 | .303 |
| Conference | 21 | 75 | 10 | 16 | 4 | - | - | 8 | 7 | 10 | 3 | - | .213 | .322 | .267 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 59 | 5 | 15 | 3 | - | - | 6 | 7 | 3 | 3 | - | .254 | .353 | .305 |
| Away | 19 | 60 | 9 | 15 | 3 | - | - | 9 | 7 | 12 | 3 | 1 | .250 | .384 | .300 | |
| Neutral | 5 | 3 | 2 | 1 | - | - | - | 2 | 2 | 1 | 1 | - | .333 | .600 | .333 | |
| Result | Wins | 23 | 62 | 12 | 22 | 5 | - | - | 12 | 6 | 3 | 5 | 1 | .355 | .459 | .435 |
| Losses | 18 | 60 | 4 | 9 | 1 | - | - | 5 | 10 | 13 | 2 | - | .150 | .292 | .167 | |
| Month | February | 5 | 11 | 2 | 4 | - | - | - | 3 | 2 | 1 | 2 | - | .364 | .462 | .364 |
| March | 15 | 52 | 5 | 14 | 3 | - | - | 9 | 6 | 5 | 2 | 1 | .269 | .377 | .327 | |
| April | 12 | 41 | 8 | 10 | 3 | - | - | 4 | 6 | 5 | 3 | - | .244 | .380 | .317 | |
| May | 9 | 18 | 1 | 3 | - | - | - | 1 | 2 | 5 | - | - | .167 | .318 | .167 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 8 | - | - | 37 | 6 | 2 | 23 | 51 | 0.45 | 146 |
| Conference | 21 | 5 | - | - | 20 | 4 | 1 | 17 | 31 | 0.55 | 87 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 2 | - | - | 18 | 3 | - | 16 | 25 | 0.64 | 68 |
| Away | 19 | 6 | - | - | 18 | 3 | 2 | 7 | 25 | 0.28 | 73 | |
| Neutral | 5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 | |
| Result | Wins | 23 | 6 | - | - | 27 | 5 | - | 14 | 22 | 0.64 | 74 |
| Losses | 18 | 2 | - | - | 10 | 1 | 2 | 9 | 29 | 0.31 | 72 | |
| Month | February | 5 | - | - | - | 4 | 0 | - | 1 | 5 | 0.20 | 13 |
| March | 15 | 3 | - | - | 17 | 3 | 1 | 11 | 22 | 0.50 | 61 | |
| April | 12 | 3 | - | - | 13 | 3 | 1 | 8 | 17 | 0.47 | 50 | |
| May | 9 | 2 | - | - | 3 | 0 | - | 3 | 7 | 0.43 | 22 |
Splits Stats - Pitching
