Edmonds vs. Everett
4/29/2023 at Everett, WA
Edmonds 5

Player AB R H RBI BB SO PO A LOB
 
Eli Savitt cf 4 2 2 0 1 0 1 0 1
Mason Persons ss 4 1 1 0 1 2 4 5 1
Anthony Kodama 2b 4 0 1 1 0 1 0 1 0
Alex Fernandes lf 3 0 0 0 2 2 0 0 1
Ryan Rivera 3b 4 0 1 0 0 1 1 2 1
Colby Holmdahl 1b 4 1 1 0 0 1 10 0 4
Tyler Hogan dh 4 0 0 0 0 1 0 0 0
Cody Ranit rf 4 0 1 0 0 1 2 0 0
Brock McMullen c 4 1 2 0 0 0 9 1 0
Anthony Sendejas p 0 0 0 0 0 0 0 2 0
   Kade Coombe p 0 0 0 0 0 0 0 1 0
Totals 35 5 9 1 4 9 27 12 8
Everett 0

Player AB R H RBI BB SO PO A LOB
 
Sheehan O'Connor ss 4 0 0 0 0 3 3 4 0
Ryan Contreras 2b 2 0 1 0 2 1 2 1 1
Drew Biggerstaff dh 4 0 1 0 0 1 0 0 0
Cade Westerlund lf 1 0 0 0 3 1 2 0 0
Ryan Jeffrey cf 4 0 0 0 0 0 3 0 4
Damon Gaither 1b 4 0 3 0 0 1 6 0 0
Carson Burns 3b 2 0 0 0 0 1 1 1 1
   Jonah Shull ph 1 0 0 0 0 1 0 0 0
Josh Baldwin c 4 0 0 0 0 1 9 1 0
Max Paterson rf 3 0 0 0 1 0 1 0 3
Elias Holbert p 0 0 0 0 0 0 0 1 0
   Hunter Bennett p 0 0 0 0 0 0 0 0 0
   Easton Chrisman p 0 0 0 0 0 0 0 0 0
   Aiden Van Rensum p 0 0 0 0 0 0 0 0 0
Totals 29 0 5 0 6 10 27 8 9
Score by Innings R H E
 
Edmonds 0 0 1 1 0 0 0 0 3 5 9 0
Everett 0 0 0 0 0 0 0 0 0 0 5 2
Edmonds: RBI - Anthony Kodama. SB - Eli Savitt. CS - Mason Persons.
Everett: E - Ryan Contreras; Cade Westerlund. 2B - Damon Gaither 2.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Sendejas 6.1 4 0 0 6 6 0 0 0 0 0 20 27 3 8 111
Kade Coombe 2.2 1 0 0 0 4 0 1 0 0 0 9 9 2 2 40
Totals 9.0 5 0 0 6 10 0 1 0 0 0 29 36 5 10 151
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elias Holbert 5.0 5 2 1 3 5 0 1 0 0 0 18 22 3 6 91
Hunter Bennett 2.2 1 0 0 0 3 0 0 0 0 0 9 9 3 2 38
Easton Chrisman 1.0 3 3 0 1 0 0 0 0 0 0 7 8 2 1 36
Aiden Van Rensum 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 9 5 1 4 9 0 1 0 0 0 35 40 8 9 169
Edmonds: Batters Faced - Anthony Sendejas 27; Kade Coombe 9. WP - Kade Coombe.
Everett: Batters Faced - Elias Holbert 22; Hunter Bennett 9; Easton Chrisman 8; Aiden Van Rensum. WP - Elias Holbert.

Start: 4:50 PM Duration: 3:00 Attendance: 0